The Transolid Ravena 60 in. x 30 in. x 17 in. alcove bathtub is made from SMC (Sheet Molding Compound) and finished in gloss white for a smooth, easy-to-clean bathing surface. The rectangular tub has a right-hand drain location, a 9-3/4 in. soaking depth, and an 11-1/2 in. overflow height (overflow included). One integral tile flange supports a standard three-wall alcove installation and the tub pairs with Transolid Ravena 60 in. SMC subway-tile shower wall kits for a matching tub-and-shower combination. Backed by a 10-year limited residential and 3-year limited commercial warranty.
- 60 in. L x 30 in. W x 17 in. H rectangular alcove bathtub with 1 integral tile flange for standard three-wall installations.
- Made from SMC (Sheet Molding Compound) with a gloss white finish for a smooth, easy-to-clean bathing surface.
- Right-Hand drain location with a 9-3/4 in. soaking depth and an 11-1/2 in. overflow height; overflow assembly included.
- Coordinates with Transolid Ravena 60 in. SMC subway-tile shower wall kits to complete a matching alcove tub and shower installation.
- Backed by a 10-year limited residential warranty and a 3-year limited commercial warranty.
| Brand | Transolid |
| Capacity (Gallons) | 46.4943 |
| Front To Back Dimension (in) | 29 to 33 |
| Handles Included | n/a |
| Left To Right Dimension (in) | 59 to 61 |
| Mounting Type | Alcove |
| Product Type | Alcove Bathtub |
| Collection | Ravena |
| Color | White (Gloss) |
| Width (in) | 30 |
| Length (in) | 60 |
| Height (in) | 17 |
| Material | SMC (Sheet Molding Compound) |
| Shape | Rectangular |
| Color/Finish Family | Whites |
| Weight (lb) | 59.5248 |
| Warranty | 10-Year Limited Residential / 3-Year Commercial |
| Above Floor Rough-in | No |
| Ada Compliant | No |
| Apron | Yes |
| Bathing Well Length (in) | 56.4961 |
| Bathing Well Width (in) | 24.2992 |
| Bottom Bathing Well Length (in) | 46.378 |
| Bottom Bathing Well Width (in) | 21.2283 |
| Deep Soak | No |
| Drain Assembly Included | No |
| Drain Location | Right-Hand |
| Ecosilent | No |
| Everclean | No |
| Flow Rate (GPM) | n/a |
| Hand Shower Included | No |
| Handle Type | n/a |
| Heater Included | No |
| Integrated Seat | No |
| Lighting | No |
| Maximum Occupants | 1 |
| Overflow Height (in) | 11.4724 |
| Overflow Included | Yes |
| Pillow(s) Included | No |
| Remote Control | No |
| Residential/Commercial | Residential & Commercial |
| Series | Right-Hand |
| Slip Resistant | Yes |
| Soaking Depth (in) | 9.7362 |
| Spout Type | n/a |
| Supply Lines Included | No |
| Valve Included | No |


