- Solid Brass Construction
- Ceramic Disk Cartridge
- UPC Certified
| Guides & Documents | Spec Sheet Installation Sheet |
| Brand | Transolid |
| Product Type | Deck Mount |
| Color | Polished Chrome / White,Polished Chrome / Black,Polished Chrome / Expresso,Polished Chrome / Cafe Latte,Polished Chrome / Gray,Luxe Stainless / White,Luxe Stainless / Black,Luxe Stainless / Expresso,Luxe Stainless / Cafe Latte,Luxe Stainless / Gray |
| Width (in) | 2.313 |
| Length (in) | 11 |
| Height (in) | 17.6884 |
| Faucet Hole Spacing (in) | Single Hole |
| Number of Faucet Holes | 1 |
| Material | Low Lead Brass |
| Weight (lb) | 9.19 |
| Warranty | Limited Lifetime |
| Ada Compliant | Yes |
| Aerator Type | ABS |
| CALGreen | Yes |
| Cartridge Type | Ceramic |
| Connection Size (in) | 0.375 |
| Connection Type | Compression |
| Diverter Included | No |
| Drain Assembly Included | No |
| Drain Type | None |
| Electronic Faucet | No |
| Escutcheon Included | No |
| Faucet Connections | Yes |
| Faucet Type | Pull-Down |
| Filtering | No |
| Flow Rate (GPM) | 1.8 |
| Hand Shower Included | NO |
| Handle Material | Brass |
| Handle Type | Lever |
| Handle(s) Included | Yes |
| Hardware Included | Yes |
| Hole Drillings | 1 |
| Hole Size (in) | 1.375 |
| Items Required For Installation | Crescent Wrench, Screwdriver, Allen Wrench |
| Lead Law Compliant | Yes |
| Maximum Deck Thickness (in) | 2 |
| Number of Handles | 1 |
| Pop-up Included | No |
| Power Source | None |
| Residential/Commercial | Both |
| Side Spray Included | No |
| Soap/Lotion Dispenser Included | No |
| Speed Connect | No |
| Spout Height (in) | 17.688 |
| Spout Reach (in) | 11 |
| Spout Type | Pull-Down |
| Supply Lines Included | Yes |
| Touch Faucet | No |
| Valve Connection | 3/8 Compression |
| Valve Included | No |
| Vandal Resistant | No |
| WaterSense | No |
Tags: transolid, kitchen faucets, 1.8 gpm, pull-out, 847-0100


