- Constructed of solid brass
- Dual function pull-down spray with magnetic docking uses a powerful magnet to snap your kitchen sprayer into place
- High arc swivel spout provide greater access to more areas of the sink
- 17-11/16-in faucet height, 9-in spout reach, 8-1/16-in aerator height
- Ceramic disk cartridge provides increased durability and smooth handle rotation
- 1.8 GPM flow rate (6.8L/min) - saves 20% more water than standard 2.2 GPM faucets
- Flexible supply lines with 3/8-in compression fittings
- Installation in a 1-3/8-in hole
- Faucet body color matches Transolid silQ granite sink colors
| Guides & Documents | Spec Sheet Installation Sheet |
| Brand | Transolid |
| Product Type | Deck Mount |
| Collection | Layla |
| Color | Luxe Stainless/White |
| Width (in) | 2.313 |
| Length (in) | 11 |
| Height (in) | 17.6884 |
| Faucet Hole Spacing (in) | Single Hole |
| Number of Faucet Holes | 1 |
| Material | Low Lead Brass |
| Color/Finish Family | Stainless Steel Tones, Whites |
| Weight (lb) | 9.19 |
| Warranty | Limited Lifetime |
| Ada Compliant | Yes |
| Aerator Type | ABS |
| CALGreen | Yes |
| Cartridge Type | Ceramic |
| Connection Size (in) | 0.375 |
| Connection Type | Compression |
| Diverter Included | No |
| Drain Assembly Included | No |
| Drain Type | None |
| Electronic Faucet | No |
| Escutcheon Included | No |
| Faucet Connections | Yes |
| Faucet Type | Pull Out |
| Filtering | No |
| Flow Rate (GPM) | 1.8 |
| Hand Shower Included | NO |
| Handle Material | Brass |
| Handle Type | Lever |
| Handle(s) Included | Yes |
| Hardware Included | Yes |
| Hole Drillings | 1 |
| Hole Size (in) | 1.375 |
| Items Required For Installation | Crescent Wrench, Screwdriver, Allen Wrench |
| Lead Law Compliant | Yes |
| Maximum Deck Thickness (in) | 2 |
| Number of Handles | 1 |
| Pop-up Included | No |
| Power Source | None |
| Pullout/Pulldown Spray | Pull-Out |
| Residential/Commercial | Both |
| Side Spray Included | No |
| Soap/Lotion Dispenser Included | No |
| Speed Connect | No |
| Spout Height (in) | 17.688 |
| Spout Reach (in) | 11 |
| Spout Type | Pull-Out |
| Supply Lines Included | Yes |
| Touch Faucet | No |
| Valve Connection | 3/8 Compression |
| Valve Included | No |
| Vandal Resistant | No |
| WaterSense | No |
Tags: transolid, kitchen faucets, 1.8 gpm, pull-out, 847-0110


