- Solid surface barrier free shower base
- 1/2 in solid surface water retainer greatly improves the trench drain performance
- Water dam allows for easy water transfer while keeping water contained in the shower
Guides & Documents | Spec Sheet |
Brand | Transolid |
Color | Biscuit |
Width (in) | 63.5 |
Length (in) | 37.75 |
Height (in) | 3 |
Material | Solid Surface |
Color/Finish Family | Off-Whites |
Weight (lb) | 200 |
Warranty | 10 Year |
Ada Compliant | Yes |
Drain Location | Center |
Integrated Seat | No |
Items Required For Installation | Tape measure, caulking gun, pencil, square, level, 100% silicone sealant |
Opening Size (in) | 63 |
Front to Back Dimension (in) | 33 to 40 |
Left To Right Dimension (in) | 61 to 65 |
Tags: 63 in, 63 inch, 63, shower base, shower pan, shower floor, shower bottom, style selections, ADA, 543-1981, Shower Floor, Shower Floors, Shower Base, Shower Bases, Shower Pan, Shower Pans